Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,225 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21728076272 2026/06/21 11:28:00 (0 mins ago) In-use 0 mins Ukraine Japan 138.64.x.x OpenVPN In-use
VPN-21728076271 2026/06/21 11:26:44 (1 mins ago) In-use 1 mins Australia Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21728076270 2026/06/21 11:26:36 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21728076269 2026/06/21 11:26:25 (1 mins ago) In-use 1 mins Ukraine Finland 80.223.x.x OpenVPN In-use
VPN-21728076268 2026/06/21 11:26:17 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21728076267 2026/06/21 11:26:15 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21728076266 2026/06/21 11:26:02 (2 mins ago) In-use 2 mins Ukraine Japan 118.241.x.x OpenVPN In-use
VPN-21728076265 2026/06/21 11:25:38 (2 mins ago) In-use 2 mins Myanmar Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21728076264 2026/06/21 11:25:34 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21728076263 2026/06/21 11:25:33 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21728076262 2026/06/21 11:25:29 (2 mins ago) In-use 2 mins Brazil Japan 121.83.x.x OpenVPN In-use
VPN-21728076261 2026/06/21 11:25:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076260 2026/06/21 11:25:25 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21728076259 2026/06/21 11:25:24 (2 mins ago) In-use 2 mins United States Korea Republic of 211.219.x.x OpenVPN In-use
VPN-21728076258 2026/06/21 11:25:24 (2 mins ago) In-use 2 mins United States Japan 182.20.x.x OpenVPN In-use
VPN-21728076257 2026/06/21 11:25:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076256 2026/06/21 11:25:23 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21728076255 2026/06/21 11:25:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076254 2026/06/21 11:25:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076253 2026/06/21 11:25:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076252 2026/06/21 11:25:23 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21728076251 2026/06/21 11:25:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076250 2026/06/21 11:25:21 (2 mins ago) In-use 2 mins United States Japan 39.111.x.x OpenVPN In-use
VPN-21728076249 2026/06/21 11:25:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076248 2026/06/21 11:25:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076247 2026/06/21 11:25:21 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21728076246 2026/06/21 11:25:21 (2 mins ago) In-use 2 mins Argentina Japan 221.45.x.x OpenVPN In-use
VPN-21728076245 2026/06/21 11:25:21 (2 mins ago) In-use 2 mins Somalia Russian Federation 94.19.x.x OpenVPN In-use
VPN-21728076244 2026/06/21 11:25:20 (2 mins ago) In-use 2 mins United States Japan 60.105.x.x OpenVPN In-use
VPN-21728076243 2026/06/21 11:25:20 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21728076242 2026/06/21 11:25:20 (2 mins ago) In-use 2 mins Brazil Japan 39.111.x.x OpenVPN In-use
VPN-21728076241 2026/06/21 11:25:20 (2 mins ago) In-use 2 mins United States Japan 122.102.x.x OpenVPN In-use
VPN-21728076240 2026/06/21 11:25:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076239 2026/06/21 11:25:20 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 211.32.x.x OpenVPN In-use
VPN-21728076238 2026/06/21 11:25:20 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21728076237 2026/06/21 11:25:19 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21728076236 2026/06/21 11:25:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076235 2026/06/21 11:25:19 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21728076234 2026/06/21 11:25:19 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21728076233 2026/06/21 11:25:19 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21728076232 2026/06/21 11:25:19 (2 mins ago) In-use 2 mins Argentina Japan 126.219.x.x OpenVPN In-use
VPN-21728076231 2026/06/21 11:25:19 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21728076230 2026/06/21 11:25:19 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21728076229 2026/06/21 11:25:19 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21728076228 2026/06/21 11:25:18 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21728076227 2026/06/21 11:25:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076226 2026/06/21 11:25:18 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21728076225 2026/06/21 11:25:18 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21728076224 2026/06/21 11:25:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076223 2026/06/21 11:25:18 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21728076222 2026/06/21 11:25:17 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21728076221 2026/06/21 11:25:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076220 2026/06/21 11:25:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076219 2026/06/21 11:25:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076218 2026/06/21 11:25:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076217 2026/06/21 11:25:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076216 2026/06/21 11:25:17 (2 mins ago) 11:25:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21728076215 2026/06/21 11:25:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076214 2026/06/21 11:25:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076213 2026/06/21 11:25:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076212 2026/06/21 11:25:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076211 2026/06/21 11:25:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076210 2026/06/21 11:25:16 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21728076209 2026/06/21 11:25:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076208 2026/06/21 11:25:16 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21728076207 2026/06/21 11:25:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076206 2026/06/21 11:25:16 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21728076205 2026/06/21 11:25:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076204 2026/06/21 11:25:16 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21728076203 2026/06/21 11:25:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076202 2026/06/21 11:25:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21728076201 2026/06/21 11:25:15 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21728076200 2026/06/21 11:25:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076199 2026/06/21 11:25:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076198 2026/06/21 11:25:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076197 2026/06/21 11:25:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076196 2026/06/21 11:25:15 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21728076195 2026/06/21 11:25:14 (2 mins ago) 11:25:20 0 mins Gabon Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21728076194 2026/06/21 11:25:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076193 2026/06/21 11:25:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076192 2026/06/21 11:25:14 (2 mins ago) In-use 2 mins United States Korea Republic of 14.50.x.x OpenVPN In-use
VPN-21728076191 2026/06/21 11:25:13 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21728076190 2026/06/21 11:25:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21728076189 2026/06/21 11:25:13 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21728076188 2026/06/21 11:25:13 (2 mins ago) In-use 2 mins United States Japan 114.161.x.x OpenVPN In-use
VPN-21728076187 2026/06/21 11:25:13 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21728076186 2026/06/21 11:25:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076185 2026/06/21 11:25:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21728076184 2026/06/21 11:25:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076183 2026/06/21 11:25:12 (2 mins ago) In-use 2 mins Turkmenistan Thailand 49.49.x.x SoftEther VPN (UDP) In-use
VPN-21728076182 2026/06/21 11:25:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076181 2026/06/21 11:25:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076180 2026/06/21 11:25:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076179 2026/06/21 11:25:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21728076178 2026/06/21 11:25:11 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Korea Republic of 59.27.x.x OpenVPN In-use
VPN-21728076177 2026/06/21 11:25:11 (2 mins ago) In-use 2 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21728076176 2026/06/21 11:25:11 (2 mins ago) In-use 2 mins Japan Japan 180.30.x.x OpenVPN In-use
VPN-21728076175 2026/06/21 11:25:10 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21728076174 2026/06/21 11:25:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076173 2026/06/21 11:25:10 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 14.45.x.x OpenVPN In-use
VPN-21728076172 2026/06/21 11:25:10 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21728076171 2026/06/21 11:25:10 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21728076170 2026/06/21 11:25:10 (2 mins ago) 11:25:18 0 mins Moldova Republic of Japan 219.100.x.x L2TP/IPsec 0.05 MB
VPN-21728076169 2026/06/21 11:25:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076168 2026/06/21 11:25:10 (2 mins ago) In-use 2 mins Argentina Japan 60.74.x.x OpenVPN In-use
VPN-21728076167 2026/06/21 11:25:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21728076166 2026/06/21 11:25:10 (2 mins ago) In-use 2 mins Japan Japan 160.86.x.x OpenVPN In-use
VPN-21728076165 2026/06/21 11:25:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076164 2026/06/21 11:25:10 (2 mins ago) In-use 2 mins Hong Kong Korea Republic of 61.106.x.x OpenVPN In-use
VPN-21728076163 2026/06/21 11:25:09 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21728076162 2026/06/21 11:25:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076161 2026/06/21 11:25:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21728076160 2026/06/21 11:25:09 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21728076159 2026/06/21 11:25:09 (2 mins ago) 11:25:17 0 mins United Arab Emirates Latvia 109.248.x.x MS-SSTP 0.00 MB
VPN-21728076158 2026/06/21 11:25:09 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21728076157 2026/06/21 11:25:09 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21728076156 2026/06/21 11:25:08 (2 mins ago) In-use 2 mins Argentina Japan 114.189.x.x OpenVPN In-use
VPN-21728076155 2026/06/21 11:25:08 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21728076154 2026/06/21 11:25:08 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21728076153 2026/06/21 11:25:08 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21728076152 2026/06/21 11:25:08 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21728076151 2026/06/21 11:25:08 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21728076150 2026/06/21 11:25:08 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21728076149 2026/06/21 11:25:08 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21728076148 2026/06/21 11:25:08 (2 mins ago) 11:25:14 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21728076147 2026/06/21 11:25:08 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21728076146 2026/06/21 11:25:08 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21728076145 2026/06/21 11:25:08 (2 mins ago) In-use 2 mins Somalia Japan 126.93.x.x OpenVPN In-use
VPN-21728076144 2026/06/21 11:25:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076143 2026/06/21 11:25:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21728076142 2026/06/21 11:25:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076141 2026/06/21 11:25:08 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21728076140 2026/06/21 11:25:08 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21728076139 2026/06/21 11:25:07 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21728076138 2026/06/21 11:25:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076137 2026/06/21 11:25:07 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21728076136 2026/06/21 11:25:07 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21728076135 2026/06/21 11:25:07 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21728076134 2026/06/21 11:25:07 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21728076133 2026/06/21 11:25:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076132 2026/06/21 11:25:07 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21728076131 2026/06/21 11:25:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076130 2026/06/21 11:25:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21728076129 2026/06/21 11:25:07 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x L2TP/IPsec In-use
VPN-21728076128 2026/06/21 11:25:07 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21728076127 2026/06/21 11:25:07 (3 mins ago) 11:25:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21728076126 2026/06/21 11:25:07 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21728076125 2026/06/21 11:25:07 (3 mins ago) In-use 3 mins France Russian Federation 109.126.x.x OpenVPN In-use
VPN-21728076124 2026/06/21 11:25:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21728076123 2026/06/21 11:25:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076122 2026/06/21 11:25:06 (3 mins ago) 11:25:12 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21728076121 2026/06/21 11:25:06 (3 mins ago) 11:25:24 0 mins Indonesia Japan 221.45.x.x OpenVPN 0.18 MB
VPN-21728076120 2026/06/21 11:25:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21728076119 2026/06/21 11:25:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076118 2026/06/21 11:25:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21728076117 2026/06/21 11:25:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076116 2026/06/21 11:25:06 (3 mins ago) In-use 3 mins Brazil Moldova Republic of 185.181.x.x OpenVPN In-use
VPN-21728076115 2026/06/21 11:25:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21728076114 2026/06/21 11:25:06 (3 mins ago) In-use 3 mins Japan Japan 220.146.x.x OpenVPN In-use
VPN-21728076113 2026/06/21 11:25:06 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 118.159.x.x SoftEther VPN (UDP) In-use
VPN-21728076112 2026/06/21 11:25:05 (3 mins ago) 11:25:07 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21728076111 2026/06/21 11:25:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21728076110 2026/06/21 11:25:05 (3 mins ago) In-use 3 mins Netherlands Japan 180.30.x.x OpenVPN In-use
VPN-21728076109 2026/06/21 11:25:05 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21728076108 2026/06/21 11:25:05 (3 mins ago) 11:25:09 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21728076107 2026/06/21 11:25:05 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21728076106 2026/06/21 11:25:05 (3 mins ago) In-use 3 mins Germany Korea Republic of 211.250.x.x OpenVPN In-use
VPN-21728076105 2026/06/21 11:25:05 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21728076104 2026/06/21 11:25:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076103 2026/06/21 11:25:05 (3 mins ago) 11:25:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21728076102 2026/06/21 11:25:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076101 2026/06/21 11:25:05 (3 mins ago) 11:25:07 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21728076100 2026/06/21 11:25:05 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21728076099 2026/06/21 11:25:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076098 2026/06/21 11:25:05 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21728076097 2026/06/21 11:25:05 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21728076096 2026/06/21 11:25:05 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21728076095 2026/06/21 11:25:05 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21728076094 2026/06/21 11:25:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076093 2026/06/21 11:25:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076092 2026/06/21 11:25:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076091 2026/06/21 11:25:05 (3 mins ago) In-use 3 mins Viet Nam Thailand 49.228.x.x OpenVPN In-use
VPN-21728076090 2026/06/21 11:25:05 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21728076089 2026/06/21 11:25:04 (3 mins ago) In-use 3 mins India Japan 126.93.x.x MS-SSTP In-use
VPN-21728076088 2026/06/21 11:25:04 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21728076087 2026/06/21 11:25:04 (3 mins ago) 11:25:08 0 mins India Japan 219.100.x.x L2TP/IPsec 0.06 MB
VPN-21728076086 2026/06/21 11:25:04 (3 mins ago) In-use 3 mins Japan Japan 218.216.x.x OpenVPN In-use
VPN-21728076085 2026/06/21 11:25:04 (3 mins ago) 11:25:09 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21728076084 2026/06/21 11:25:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076083 2026/06/21 11:25:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076082 2026/06/21 11:25:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076081 2026/06/21 11:25:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076080 2026/06/21 11:25:04 (3 mins ago) In-use 3 mins United States Japan 118.159.x.x SoftEther VPN (UDP) In-use
VPN-21728076079 2026/06/21 11:25:03 (3 mins ago) 11:25:10 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21728076078 2026/06/21 11:25:03 (3 mins ago) In-use 3 mins Russian Federation Thailand 118.173.x.x SoftEther VPN (TCP) In-use
VPN-21728076077 2026/06/21 11:25:03 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21728076076 2026/06/21 11:25:03 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21728076075 2026/06/21 11:25:03 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21728076074 2026/06/21 11:25:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076073 2026/06/21 11:25:03 (3 mins ago) In-use 3 mins Korea Republic of Japan 118.159.x.x SoftEther VPN (UDP) In-use
VPN-21728076072 2026/06/21 11:25:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076071 2026/06/21 11:25:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076070 2026/06/21 11:25:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21728076069 2026/06/21 11:25:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728076068 2026/06/21 11:25:02 (3 mins ago) In-use 3 mins United States Korea Republic of 211.44.x.x OpenVPN In-use
